<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Desert Moon</title>
	<atom:link href="http://dmoonc.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://dmoonc.com/blog</link>
	<description>The weblog for Desert Moon Consulting, LLC</description>
	<lastBuildDate>Wed, 12 May 2010 07:02:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Upgrading a VMware VM to Ubuntu 10.04 by Randnotiz &#124; VMware Fusion, Ubuntu 10.04 und die Sache mit hgfs &#124; macfidelity</title>
		<link>http://dmoonc.com/blog/?p=298&#038;cpage=1#comment-46</link>
		<dc:creator>Randnotiz &#124; VMware Fusion, Ubuntu 10.04 und die Sache mit hgfs &#124; macfidelity</dc:creator>
		<pubDate>Wed, 12 May 2010 07:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://dmoonc.com/blog/?p=298#comment-46</guid>
		<description>[...] für des Grundproblem (Fehlermeldung) war der Themenkomplex VMware Tools / Shared Folder / hgfs / [...]</description>
		<content:encoded><![CDATA[<p>[...] für des Grundproblem (Fehlermeldung) war der Themenkomplex VMware Tools / Shared Folder / hgfs / [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twill, CherryPy 3 and testing with internal servers by Recent Faves Tagged With "cherrypy" : MyNetFaves</title>
		<link>http://dmoonc.com/blog/?p=203&#038;cpage=1#comment-24</link>
		<dc:creator>Recent Faves Tagged With "cherrypy" : MyNetFaves</dc:creator>
		<pubDate>Sat, 27 Dec 2008 09:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://dmoonc.com/blog/?p=203#comment-24</guid>
		<description>[...] public links &gt;&gt; cherrypy    Twill, CherryPy 3 and testing with internal servers First saved by drmattbarney &#124; 14 days ago      Can someone help me swim this river of confusion…. [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; cherrypy    Twill, CherryPy 3 and testing with internal servers First saved by drmattbarney | 14 days ago      Can someone help me swim this river of confusion…. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing PVM under MacPorts on Leopard by Mitch</title>
		<link>http://dmoonc.com/blog/?p=192&#038;cpage=1#comment-22</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Thu, 08 May 2008 11:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://dmoonc.com/blog/?p=192#comment-22</guid>
		<description>&lt;b&gt;bromer said:&lt;/b&gt; &lt;i&gt;When I run the command that should work I get the same error message as before. What else did you do?&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;Nothing else that I know of. The procedure is repeatable, too:&lt;br/&gt;$ &lt;b&gt;sudo port clean --all pvm +darwin_8&lt;/b&gt;&lt;br/&gt;---&gt;  Cleaning pvm&lt;br/&gt;$ &lt;b&gt;sudo port uninstall pvm +darwin_8&lt;/b&gt;&lt;br/&gt;---&gt;  Deactivating pvm 3.4.5_1+darwin_8&lt;br/&gt;---&gt;  Uninstalling pvm 3.4.5_1+darwin_8&lt;br/&gt;$ &lt;b&gt;port installed &#124; grep pvm&lt;/b&gt;&lt;br/&gt;$ &lt;b&gt;sudo port install pvm +darwin_8&lt;/b&gt;&lt;br/&gt;---&gt;  Fetching pvm&lt;br/&gt;---&gt;  Attempting to fetch pvm3.4.5.tgz from http://www.netlib.org/pvm3/&lt;br/&gt;---&gt;  Verifying checksum(s) for pvm&lt;br/&gt;---&gt;  Extracting pvm&lt;br/&gt;---&gt;  Applying patches to pvm&lt;br/&gt;---&gt;  Configuring pvm&lt;br/&gt;---&gt;  Building pvm with target all&lt;br/&gt;---&gt;  Staging pvm into destroot&lt;br/&gt;---&gt;  Installing pvm 3.4.5_1+darwin_8&lt;br/&gt;---&gt;  Activating pvm 3.4.5_1+darwin_8&lt;br/&gt;---&gt;  Cleaning pvm&lt;br/&gt;&lt;br/&gt;I&#039;m not sure what could be causing it to fail for you.  Is your ports installation up to date (sudo port self-update)? Have you uninstalled all variants of pvm (does &lt;i&gt;port installed &#124; grep pvm&lt;/i&gt; come up empty)?  Are we running the same versions of gcc (4.0.1) and Mac OS X (10.5.2)?</description>
		<content:encoded><![CDATA[<p><b>bromer said:</b> <i>When I run the command that should work I get the same error message as before. What else did you do?</i></p>
<p>Nothing else that I know of. The procedure is repeatable, too:<br />$ <b>sudo port clean &#8211;all pvm +darwin_8</b><br />&#8212;>  Cleaning pvm<br />$ <b>sudo port uninstall pvm +darwin_8</b><br />&#8212;>  Deactivating pvm 3.4.5_1+darwin_8<br />&#8212;>  Uninstalling pvm 3.4.5_1+darwin_8<br />$ <b>port installed | grep pvm</b><br />$ <b>sudo port install pvm +darwin_8</b><br />&#8212;>  Fetching pvm<br />&#8212;>  Attempting to fetch pvm3.4.5.tgz from <a href="http://www.netlib.org/pvm3/" rel="nofollow">http://www.netlib.org/pvm3/</a><br />&#8212;>  Verifying checksum(s) for pvm<br />&#8212;>  Extracting pvm<br />&#8212;>  Applying patches to pvm<br />&#8212;>  Configuring pvm<br />&#8212;>  Building pvm with target all<br />&#8212;>  Staging pvm into destroot<br />&#8212;>  Installing pvm 3.4.5_1+darwin_8<br />&#8212;>  Activating pvm 3.4.5_1+darwin_8<br />&#8212;>  Cleaning pvm</p>
<p>I&#8217;m not sure what could be causing it to fail for you.  Is your ports installation up to date (sudo port self-update)? Have you uninstalled all variants of pvm (does <i>port installed | grep pvm</i> come up empty)?  Are we running the same versions of gcc (4.0.1) and Mac OS X (10.5.2)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing PVM under MacPorts on Leopard by bromer</title>
		<link>http://dmoonc.com/blog/?p=192&#038;cpage=1#comment-21</link>
		<dc:creator>bromer</dc:creator>
		<pubDate>Wed, 07 May 2008 16:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://dmoonc.com/blog/?p=192#comment-21</guid>
		<description>Strange. When I run the command that should work I get the same error message as before. What else did you do?</description>
		<content:encoded><![CDATA[<p>Strange. When I run the command that should work I get the same error message as before. What else did you do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Procedure expects parameter &#8216;@statement&#8217; of type &#8216;ntext/nchar/nvarchar&#8217;. by Julián A.</title>
		<link>http://dmoonc.com/blog/?p=138&#038;cpage=1#comment-20</link>
		<dc:creator>Julián A.</dc:creator>
		<pubDate>Thu, 17 Apr 2008 03:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://dmoonc.com/blog/?p=138#comment-20</guid>
		<description>&#039;Doh!&#039; Thankyou!!!</description>
		<content:encoded><![CDATA[<p>&#8216;Doh!&#8217; Thankyou!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Open Tools for 2D Structure Layout (aka Structure Diagram Generation) by baoilleach</title>
		<link>http://dmoonc.com/blog/?p=206&#038;cpage=1#comment-19</link>
		<dc:creator>baoilleach</dc:creator>
		<pubDate>Sat, 29 Mar 2008 19:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://dmoonc.com/blog/?p=206#comment-19</guid>
		<description>Well, I&#039;ve been looking into adding this to Pybel through an interface to BKChem. So stay tuned. In the meanwhile, you can use it right away if you install BKChem.&lt;br/&gt;&lt;br/&gt;The author has seen me some code to illustrate the API. You&#039;ll have to adjust the import statements, and set PYTHONPATH and so on, add the bin directory to the PATH (if on windows), but the general idea works:&lt;br/&gt;&lt;br/&gt;import oasa&lt;br/&gt;&lt;br/&gt;mol = oasa.molecule()&lt;br/&gt;for symbol in [&quot;C&quot;,&quot;N&quot;,&quot;C&quot;,&quot;C&quot;]:&lt;br/&gt;  a = mol.create_vertex()&lt;br/&gt;  a.symbol = symbol&lt;br/&gt;  mol.add_vertex( a)&lt;br/&gt;e = mol.create_edge()&lt;br/&gt;e.order = 1&lt;br/&gt;mol.add_edge( 0, 1, e)&lt;br/&gt;mol.add_edge( 1, 2) # default edge is created&lt;br/&gt;mol.add_edge( 1, 3)&lt;br/&gt;oasa.coords_generator.calculate_coords( mol, bond_length=30)&lt;br/&gt;oasa.cairo_out.mol_to_png( mol, &quot;out.png&quot;)</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;ve been looking into adding this to Pybel through an interface to BKChem. So stay tuned. In the meanwhile, you can use it right away if you install BKChem.</p>
<p>The author has seen me some code to illustrate the API. You&#8217;ll have to adjust the import statements, and set PYTHONPATH and so on, add the bin directory to the PATH (if on windows), but the general idea works:</p>
<p>import oasa</p>
<p>mol = oasa.molecule()<br />for symbol in ["C","N","C","C"]:<br />  a = mol.create_vertex()<br />  a.symbol = symbol<br />  mol.add_vertex( a)<br />e = mol.create_edge()<br />e.order = 1<br />mol.add_edge( 0, 1, e)<br />mol.add_edge( 1, 2) # default edge is created<br />mol.add_edge( 1, 3)<br />oasa.coords_generator.calculate_coords( mol, bond_length=30)<br />oasa.cairo_out.mol_to_png( mol, &#8220;out.png&#8221;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Open Tools for 2D Structure Layout (aka Structure Diagram Generation) by Mitch</title>
		<link>http://dmoonc.com/blog/?p=206&#038;cpage=1#comment-18</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Sat, 29 Mar 2008 19:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://dmoonc.com/blog/?p=206#comment-18</guid>
		<description>Sorry, my writing is sloppy as always :)  I should have written that I wonder if any of the alternatives makes (2D) coordinate &lt;i&gt;generation&lt;/i&gt; as easy as does CDK.&lt;br/&gt;&lt;br/&gt;Do you know offhand if there&#039;s a way to do this with Pybel or some other CPython package?</description>
		<content:encoded><![CDATA[<p>Sorry, my writing is sloppy as always <img src='http://dmoonc.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I should have written that I wonder if any of the alternatives makes (2D) coordinate <i>generation</i> as easy as does CDK.</p>
<p>Do you know offhand if there&#8217;s a way to do this with Pybel or some other CPython package?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Open Tools for 2D Structure Layout (aka Structure Diagram Generation) by baoilleach</title>
		<link>http://dmoonc.com/blog/?p=206&#038;cpage=1#comment-17</link>
		<dc:creator>baoilleach</dc:creator>
		<pubDate>Sat, 29 Mar 2008 14:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://dmoonc.com/blog/?p=206#comment-17</guid>
		<description>I&#039;d say that Pybel is pretty easy to use for extracting coordinates (but I&#039;m a bit biased). It&#039;s available for CPython, but (soon I hope) will be available for Jython also.</description>
		<content:encoded><![CDATA[<p>I&#8217;d say that Pybel is pretty easy to use for extracting coordinates (but I&#8217;m a bit biased). It&#8217;s available for CPython, but (soon I hope) will be available for Jython also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on waf build errors by Quirky</title>
		<link>http://dmoonc.com/blog/?p=202&#038;cpage=1#comment-16</link>
		<dc:creator>Quirky</dc:creator>
		<pubDate>Mon, 24 Mar 2008 22:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://dmoonc.com/blog/?p=202#comment-16</guid>
		<description>I use scons with a separate build dir. It&#039;s not without its own problems, feel the pain as you naively glob.glob your source files... I&#039;m evaluating waf based solely on the lack of a proper glob - it&#039;s in Scons&#039; SVN, but how long until that trickles downstream? - waf&#039;s find_source_files function (or whatever it&#039;s called) looks  good, if it works as expected. I fear it may miss generated headers, for example. &lt;br/&gt;&lt;br/&gt;But at least new features get to go in your distributed waf file.&lt;br/&gt;&lt;br/&gt;My other concern is that adding new tools (e.g. converting data to something that a program can read, common in games coding) requires much more voodoo in waf than in scons. And woe be you if you need to pass multiple targets with flags to some program.&lt;br/&gt;&lt;br/&gt;Finally, waf mocks me for trying to cross compile.</description>
		<content:encoded><![CDATA[<p>I use scons with a separate build dir. It&#8217;s not without its own problems, feel the pain as you naively glob.glob your source files&#8230; I&#8217;m evaluating waf based solely on the lack of a proper glob &#8211; it&#8217;s in Scons&#8217; SVN, but how long until that trickles downstream? &#8211; waf&#8217;s find_source_files function (or whatever it&#8217;s called) looks  good, if it works as expected. I fear it may miss generated headers, for example. </p>
<p>But at least new features get to go in your distributed waf file.</p>
<p>My other concern is that adding new tools (e.g. converting data to something that a program can read, common in games coding) requires much more voodoo in waf than in scons. And woe be you if you need to pass multiple targets with flags to some program.</p>
<p>Finally, waf mocks me for trying to cross compile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twill, CherryPy 3 and testing with internal servers by Mitch</title>
		<link>http://dmoonc.com/blog/?p=203&#038;cpage=1#comment-15</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Mon, 24 Mar 2008 18:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://dmoonc.com/blog/?p=203#comment-15</guid>
		<description>&quot;It sure would be nice if someone would inform the CherryPy team about the specifics.&quot;&lt;br/&gt;&lt;br/&gt;Will do.&lt;br/&gt;&lt;br/&gt;&quot;&quot;&quot;&lt;br/&gt;&quot;cherrypy.server.quickstart()&quot;&lt;br/&gt;&lt;br/&gt;This looks...odd. Why start the HTTP server listening on a socket when you&#039;re going to connect behind its back?&lt;br/&gt;&quot;&quot;&quot;&lt;br/&gt;&lt;br/&gt;Good point.</description>
		<content:encoded><![CDATA[<p>&#8220;It sure would be nice if someone would inform the CherryPy team about the specifics.&#8221;</p>
<p>Will do.</p>
<p>&#8220;&#8221;"<br />&#8220;cherrypy.server.quickstart()&#8221;</p>
<p>This looks&#8230;odd. Why start the HTTP server listening on a socket when you&#8217;re going to connect behind its back?<br />&#8220;&#8221;"</p>
<p>Good point.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
